Travel eSIM Price Index 2026
How much does mobile data actually cost travelers around the world? We analysed 2,668 eSIM plans across 184 countries to rank the cheapest and most expensive destinations for travel data in 2026 — measured by retail price per gigabyte.
What the numbers say.
The 10 cheapest countries for mobile data.
Ranked by the lowest retail price per gigabyte available on a standard travel plan (3–50 GB, 7+ days).
| # | Country | Region | Best plan | Price / GB |
|---|---|---|---|---|
| 1 | Thailand | Asia | 50 GB / 10 days | $0.40/GB |
| 2 | Türkiye | Europe | 50 GB / 30 days | $0.77/GB |
| 3 | Australia | Oceania | 50 GB / 30 days | $0.85/GB |
| 4 | France | Europe | 50 GB / 30 days | $0.85/GB |
| 5 | Germany | Europe | 50 GB / 30 days | $0.85/GB |
| 6 | Hong Kong | Asia | 50 GB / 30 days | $0.85/GB |
| 7 | Indonesia | Asia | 50 GB / 30 days | $0.85/GB |
| 8 | Italy | Europe | 50 GB / 30 days | $0.85/GB |
| 9 | Japan | Asia | 50 GB / 30 days | $0.85/GB |
| 10 | Macao | Asia | 50 GB / 30 days | $0.85/GB |
The 10 most expensive countries for mobile data.
These destinations carry the highest data costs — usually small island nations or markets with limited carrier competition. A travel eSIM still beats roaming, but pack a smaller plan and lean on Wi-Fi.
| # | Country | Region | Best plan | Price / GB |
|---|---|---|---|---|
| 1 | Samoa | Oceania | 20 GB / 30 days | $32.76/GB |
| 2 | Monaco | Europe | 20 GB / 30 days | $31.28/GB |
| 3 | French Polynesia | Oceania | 10 GB / 30 days | $26.17/GB |
| 4 | Angola | Africa | 10 GB / 30 days | $18.92/GB |
| 5 | Cape Verde | Africa | 10 GB / 30 days | $17.79/GB |
| 6 | Gambia | Africa | 20 GB / 30 days | $17.29/GB |
| 7 | Eswatini | Africa | 10 GB / 30 days | $17.25/GB |
| 8 | Libya | Africa | 20 GB / 30 days | $17.24/GB |
| 9 | Haiti | Americas | 20 GB / 30 days | $16.45/GB |
| 10 | Belize | Americas | 20 GB / 30 days | $16.13/GB |
Average data price around the world.
| Region | Countries analysed | Avg price / GB |
|---|---|---|
| Europe | 52 | $2.20/GB |
| Asia | 38 | $2.87/GB |
| Americas | 46 | $7.06/GB |
| Africa | 42 | $8.07/GB |
| Oceania | 6 | $11.68/GB |
Travel eSIM vs. roaming.
At the global average of $5.20/GB, a 5 GB travel eSIM costs about $26.00. A month of typical carrier roaming at $12/day runs $360.00 — making a travel eSIM roughly 93% cheaper for the same trip.
How we measured this.
The Price Index is built from Flysimio's live catalogue of 2,668 travel eSIM plans across 184 countries, sourced from tier-1 carriers via eSIM Access. Prices are retail (USD) as of June 2026.
For each country we identify every standard fixed-data tourist plan — between 3 GB and 50 GB with at least 7 days of validity — and record the lowest retail price per gigabyte available. Daily-unlimited and sub-3 GB plans are excluded so the comparison reflects typical multi-day travel data, not short-burst or bulk outliers. Regional averages are the mean of each country's best price per GB.
Roaming comparisons use a representative $12/day post-paid international roaming rate, the mid-point of common US and European carrier day-pass pricing.
Journalists and writers are welcome to reference this data with attribution to Flysimio and a link to flysimio.com/esim-price-index. For custom data cuts or a comment, email contact@flysimio.com.
Stop overpaying for data abroad.
Browse travel eSIM plans for 184+ countries. Activate in 60 seconds.
Browse destinations