Travel eSIM Price Index 2026
How much does mobile data actually cost travelers around the world? We analysed 2,668 eSIM plans across 184 countries to rank the cheapest and most expensive destinations for travel data in 2026 — measured by retail price per gigabyte.
- The global average price of travel eSIM data in 2026 is $5.19/GB, across 184 countries and 2,668 plans.
- Thailand is the cheapest country for travel data at $0.40/GB per GB, followed by Türkiye and Australia.
- Samoa is the most expensive at $32.76/GB per GB.
- Europe is the cheapest region ($2.17/GB average); Oceania is the most expensive ($11.68/GB).
- A 5 GB travel eSIM at the global average costs about $25.96 — roughly 93% cheaper than a month of $12/day carrier roaming.
What the numbers say.
The 10 cheapest countries for mobile data.
Ranked by the lowest retail price per gigabyte available on a standard travel plan (3–50 GB, 7+ days).
| # | Country | Region | Best plan | Price / GB |
|---|---|---|---|---|
| 1 | Thailand | Asia | 50 GB / 10 days | $0.40/GB |
| 2 | Türkiye | Europe | 50 GB / 30 days | $0.77/GB |
| 3 | Australia | Oceania | 50 GB / 30 days | $0.85/GB |
| 4 | France | Europe | 50 GB / 30 days | $0.85/GB |
| 5 | Germany | Europe | 50 GB / 30 days | $0.85/GB |
| 6 | Hong Kong | Asia | 50 GB / 30 days | $0.85/GB |
| 7 | Indonesia | Asia | 50 GB / 30 days | $0.85/GB |
| 8 | Italy | Europe | 50 GB / 30 days | $0.85/GB |
| 9 | Japan | Asia | 50 GB / 30 days | $0.85/GB |
| 10 | Macao | Asia | 50 GB / 30 days | $0.85/GB |
The 10 most expensive countries for mobile data.
These destinations carry the highest data costs — usually small island nations or markets with limited carrier competition. A travel eSIM still beats roaming, but pack a smaller plan and lean on Wi-Fi.
| # | Country | Region | Best plan | Price / GB |
|---|---|---|---|---|
| 1 | Samoa | Oceania | 20 GB / 30 days | $32.76/GB |
| 2 | Monaco | Europe | 20 GB / 30 days | $31.28/GB |
| 3 | French Polynesia | Oceania | 10 GB / 30 days | $26.17/GB |
| 4 | Angola | Africa | 10 GB / 30 days | $18.92/GB |
| 5 | Cape Verde | Africa | 10 GB / 30 days | $17.79/GB |
| 6 | Gambia | Africa | 20 GB / 30 days | $17.29/GB |
| 7 | Eswatini | Africa | 10 GB / 30 days | $17.25/GB |
| 8 | Libya | Africa | 20 GB / 30 days | $17.24/GB |
| 9 | Haiti | Americas | 20 GB / 30 days | $16.45/GB |
| 10 | Belize | Americas | 20 GB / 30 days | $16.13/GB |
The most-wanted destinations — and what data costs there.
Where are travelers actually shopping for eSIMs? We ranked destinations by US Google search demand (July 2026) and paired each with its live best price per GB. The green flag marks destinations that are both in demand and cheaper than the global average of $5.19/GB.
| # | Destination | Searches / mo | Best $/GB | Value |
|---|---|---|---|---|
| 1 | United States | 12,100 | $1.40/GB | Below avg |
| 2 | Japan | 6,600 | $0.85/GB | Below avg |
| 3 | Europe (regional) | 3,600 | $2.17/GB | Below avg |
| 4 | United Kingdom | 2,400 | $0.85/GB | Below avg |
| 5 | Canada | 1,600 | $1.95/GB | Below avg |
| 6 | Italy | 1,600 | $0.85/GB | Below avg |
| 7 | Mexico | 1,300 | $2.83/GB | Below avg |
| 8 | France | 1,300 | $0.85/GB | Below avg |
| 9 | Australia | 1,000 | $0.85/GB | Below avg |
| 10 | Türkiye | 880 | $0.77/GB | Below avg |
| 11 | Thailand | 880 | $0.40/GB | Below avg |
| 12 | Vietnam | 880 | $1.58/GB | Below avg |
| 13 | Philippines | 880 | $2.10/GB | Below avg |
| 14 | India | 880 | $3.65/GB | Below avg |
| 15 | Spain | 720 | $0.85/GB | Below avg |
Rising destinations before prices follow.
The fastest-growing eSIM searches heading into peak season — recent 3-month momentum vs. the prior quarter. Watch these before the crowds (and the demand) arrive.
Average data price around the world.
| Region | Countries analysed | Avg price / GB |
|---|---|---|
| Europe | 52 | $2.17/GB |
| Asia | 38 | $2.87/GB |
| Americas | 46 | $7.06/GB |
| Africa | 42 | $8.07/GB |
| Oceania | 6 | $11.68/GB |
The cheapest unlimited data per day.
Heavy user? These countries offer the lowest daily price for an unlimited-data plan (2 GB/day high-speed, then unlimited at reduced speed), sold as flexible 1–30-day passes. Ranked by retail price per day.
What does $10 of travel data buy you?
The same ten-dollar bill stretches very differently around the world. Here's how many gigabytes $10 buys on the best available plan in each market.
The regional-bundle convenience premium.
A single eSIM that roams across a whole region is convenient — but that convenience carries a price. Here's each bundle's best price per GB versus the average single-country plan it replaces.
| Bundle | Best plan | $/GB | vs. single-country |
|---|---|---|---|
| Europe bundle | 5 GB / 30 days | $1.37/GB | -37% |
| Asia bundle | 50 GB / 180 days | $2.25/GB | -22% |
| Global bundle | 20 GB / 30 days | $7.50/GB | +44% |
Compared against the mean best price per GB of single-country plans in the same region (global average for the worldwide bundle). A positive figure is the premium you pay for one line that works across borders.
Travel eSIM vs. roaming.
At the global average of $5.19/GB, a 5 GB travel eSIM costs about $25.96. A month of typical carrier roaming at $12/day runs $360.00 — making a travel eSIM roughly 93% cheaper for the same trip.
The complete A–Z country index.
Every one of the 184 countries in the index, with its best travel-data value. Tap any country for live plans.
Show all 184 countries
| Country | Region | Best plan | $/GB |
|---|---|---|---|
| Afghanistan | Asia | 20 GB / 30 days | $8.57/GB |
| Åland Islands | Europe | 20 GB / 30 days | $2.44/GB |
| Albania | Europe | 50 GB / 30 days | $1.59/GB |
| Algeria | Africa | 50 GB / 30 days | $1.71/GB |
| Andorra | Europe | 20 GB / 30 days | $3.92/GB |
| Angola | Africa | 10 GB / 30 days | $18.92/GB |
| Anguilla | Americas | 20 GB / 30 days | $9.56/GB |
| Antigua and Barbuda | Americas | 20 GB / 30 days | $11.42/GB |
| Argentina | Americas | 20 GB / 30 days | $3.28/GB |
| Armenia | Asia | 20 GB / 30 days | $2.23/GB |
| Australia | Oceania | 50 GB / 30 days | $0.85/GB |
| Austria | Europe | 20 GB / 30 days | $1.02/GB |
| Azerbaijan | Asia | 20 GB / 30 days | $3.23/GB |
| Bahamas | Americas | 20 GB / 30 days | $13.93/GB |
| Bahrain | Asia | 20 GB / 30 days | $2.50/GB |
| Bangladesh | Asia | 20 GB / 30 days | $1.65/GB |
| Barbados | Americas | 20 GB / 30 days | $9.38/GB |
| Belarus | Europe | 10 GB / 30 days | $1.98/GB |
| Belgium | Europe | 20 GB / 30 days | $1.02/GB |
| Belize | Americas | 20 GB / 30 days | $16.13/GB |
| Benin | Africa | 20 GB / 30 days | $8.33/GB |
| Bermuda | Americas | 20 GB / 30 days | $11.16/GB |
| Bhutan | Asia | 20 GB / 30 days | $5.19/GB |
| Bolivia | Americas | 10 GB / 30 days | $9.88/GB |
| Bosnia and Herzegovina | Europe | 50 GB / 30 days | $2.78/GB |
| Botswana | Africa | 20 GB / 30 days | $10.00/GB |
| Brazil | Americas | 50 GB / 30 days | $2.92/GB |
| British Virgin Islands | Americas | 20 GB / 30 days | $11.42/GB |
| Brunei | Asia | 20 GB / 30 days | $6.25/GB |
| Bulgaria | Europe | 50 GB / 30 days | $1.07/GB |
| Burkina Faso | Africa | 20 GB / 30 days | $8.96/GB |
| Cambodia | Asia | 20 GB / 30 days | $2.40/GB |
| Cameroon | Africa | 20 GB / 30 days | $9.07/GB |
| Canada | Americas | 50 GB / 30 days | $1.95/GB |
| Cape Verde | Africa | 10 GB / 30 days | $17.79/GB |
| Cayman Islands | Americas | 20 GB / 30 days | $10.52/GB |
| Central African Republic | Africa | 5 GB / 30 days | $9.56/GB |
| Chad | Africa | 20 GB / 30 days | $7.50/GB |
| Chile | Americas | 20 GB / 30 days | $3.48/GB |
| Colombia | Americas | 20 GB / 30 days | $4.63/GB |
| Costa Rica | Americas | 20 GB / 30 days | $4.25/GB |
| Côte d'Ivoire | Africa | 20 GB / 30 days | $9.44/GB |
| Croatia | Europe | 10 GB / 30 days | $1.07/GB |
| Curaçao | Americas | 20 GB / 30 days | $8.62/GB |
| Cyprus | Europe | 10 GB / 30 days | $1.07/GB |
| Czech Republic | Europe | 10 GB / 30 days | $1.07/GB |
| Denmark | Europe | 20 GB / 30 days | $1.02/GB |
| Dominica | Americas | 20 GB / 30 days | $9.69/GB |
| Dominican Republic | Americas | 20 GB / 30 days | $3.92/GB |
| DR Congo | Africa | 20 GB / 30 days | $5.33/GB |
| Ecuador | Americas | 20 GB / 30 days | $3.66/GB |
| Egypt | Africa | 20 GB / 30 days | $2.63/GB |
| El Salvador | Americas | 3 GB / 15 days | $5.54/GB |
| Estonia | Europe | 20 GB / 30 days | $1.02/GB |
| Eswatini | Africa | 10 GB / 30 days | $17.25/GB |
| Faroe Islands | Europe | 10 GB / 30 days | $1.99/GB |
| Fiji | Oceania | 20 GB / 30 days | $3.59/GB |
| Finland | Europe | 20 GB / 30 days | $1.02/GB |
| France | Europe | 50 GB / 30 days | $0.85/GB |
| French Guiana | Americas | 10 GB / 30 days | $1.07/GB |
| French Polynesia | Oceania | 10 GB / 30 days | $26.17/GB |
| Gabon | Africa | 20 GB / 30 days | $7.50/GB |
| Gambia | Africa | 20 GB / 30 days | $17.29/GB |
| Georgia | Asia | 20 GB / 30 days | $1.79/GB |
| Germany | Europe | 50 GB / 30 days | $0.85/GB |
| Ghana | Africa | 20 GB / 30 days | $3.65/GB |
| Gibraltar | Europe | 20 GB / 30 days | $4.69/GB |
| Greece | Europe | 50 GB / 30 days | $1.05/GB |
| Greenland | Europe | 20 GB / 30 days | $12.50/GB |
| Grenada | Americas | 20 GB / 30 days | $11.42/GB |
| Guadeloupe | Americas | 10 GB / 30 days | $1.07/GB |
| Guam | Oceania | 20 GB / 30 days | $5.19/GB |
| Guatemala | Americas | 20 GB / 30 days | $4.56/GB |
| Guernsey | Europe | 20 GB / 30 days | $4.22/GB |
| Guinea | Africa | 20 GB / 30 days | $9.06/GB |
| Guinea-Bissau | Africa | 20 GB / 30 days | $8.96/GB |
| Guyana | Americas | 10 GB / 30 days | $9.65/GB |
| Haiti | Americas | 20 GB / 30 days | $16.45/GB |
| Honduras | Americas | 20 GB / 30 days | $3.06/GB |
| Hong Kong | Asia | 50 GB / 30 days | $0.85/GB |
| Hungary | Europe | 20 GB / 30 days | $1.02/GB |
| Iceland | Europe | 50 GB / 30 days | $1.07/GB |
| India | Asia | 10 GB / 30 days | $3.65/GB |
| Indonesia | Asia | 50 GB / 30 days | $0.85/GB |
| Iraq | Asia | 20 GB / 30 days | $4.25/GB |
| Ireland | Europe | 10 GB / 30 days | $1.07/GB |
| Isle of Man | Europe | 20 GB / 30 days | $1.61/GB |
| Israel | Asia | 50 GB / 180 days | $1.85/GB |
| Italy | Europe | 50 GB / 30 days | $0.85/GB |
| Jamaica | Americas | 20 GB / 30 days | $9.63/GB |
| Japan | Asia | 50 GB / 30 days | $0.85/GB |
| Jersey | Europe | 20 GB / 30 days | $1.02/GB |
| Jordan | Asia | 10 GB / 30 days | $3.86/GB |
| Kazakhstan | Asia | 20 GB / 30 days | $1.44/GB |
| Kenya | Africa | 20 GB / 30 days | $3.83/GB |
| Kuwait | Asia | 20 GB / 30 days | $2.54/GB |
| Kyrgyzstan | Asia | 20 GB / 30 days | $1.38/GB |
| Laos | Asia | 20 GB / 30 days | $2.46/GB |
| Latvia | Europe | 20 GB / 30 days | $1.02/GB |
| Liberia | Africa | 5 GB / 30 days | $9.56/GB |
| Libya | Africa | 20 GB / 30 days | $17.24/GB |
| Liechtenstein | Europe | 50 GB / 30 days | $1.04/GB |
| Lithuania | Europe | 10 GB / 30 days | $1.07/GB |
| Luxembourg | Europe | 10 GB / 30 days | $1.07/GB |
| Macao | Asia | 50 GB / 30 days | $0.85/GB |
| Madagascar | Africa | 5 GB / 30 days | $12.28/GB |
| Malawi | Africa | 20 GB / 30 days | $7.50/GB |
| Malaysia | Asia | 50 GB / 30 days | $0.85/GB |
| Maldives | Asia | 20 GB / 30 days | $13.02/GB |
| Mali | Africa | 3 GB / 15 days | $9.56/GB |
| Malta | Europe | 20 GB / 30 days | $1.02/GB |
| Martinique | Americas | 10 GB / 30 days | $1.07/GB |
| Mauritius | Africa | 20 GB / 30 days | $8.44/GB |
| Mayotte | Africa | 10 GB / 30 days | $1.07/GB |
| Mexico | Americas | 50 GB / 30 days | $2.83/GB |
| Moldova | Europe | 10 GB / 30 days | $1.07/GB |
| Monaco | Europe | 20 GB / 30 days | $31.28/GB |
| Mongolia | Asia | 20 GB / 30 days | $6.75/GB |
| Montenegro | Europe | 20 GB / 30 days | $1.57/GB |
| Montserrat | Americas | 20 GB / 30 days | $11.42/GB |
| Morocco | Africa | 50 GB / 30 days | $1.56/GB |
| Mozambique | Africa | 20 GB / 30 days | $4.07/GB |
| Nepal | Asia | 20 GB / 30 days | $4.04/GB |
| Netherlands | Europe | 50 GB / 30 days | $1.07/GB |
| New Zealand | Oceania | 50 GB / 180 days | $1.52/GB |
| Nicaragua | Americas | 20 GB / 30 days | $3.06/GB |
| Niger | Africa | 20 GB / 30 days | $7.50/GB |
| Nigeria | Africa | 20 GB / 30 days | $6.45/GB |
| North Macedonia | Europe | 10 GB / 30 days | $2.36/GB |
| Norway | Europe | 20 GB / 30 days | $1.02/GB |
| Oman | Asia | 50 GB / 30 days | $2.78/GB |
| Pakistan | Asia | 20 GB / 30 days | $1.54/GB |
| Panama | Americas | 10 GB / 30 days | $7.19/GB |
| Paraguay | Americas | 10 GB / 30 days | $3.67/GB |
| Peru | Americas | 20 GB / 30 days | $3.91/GB |
| Philippines | Asia | 50 GB / 180 days | $2.10/GB |
| Poland | Europe | 20 GB / 30 days | $1.02/GB |
| Portugal | Europe | 20 GB / 30 days | $1.02/GB |
| Puerto Rico | Americas | 3 GB / 15 days | $3.76/GB |
| Qatar | Asia | 20 GB / 30 days | $2.79/GB |
| Republic of the Congo | Africa | 20 GB / 30 days | $8.44/GB |
| Réunion | Africa | 10 GB / 30 days | $1.07/GB |
| Romania | Europe | 20 GB / 30 days | $1.02/GB |
| Rwanda | Africa | 20 GB / 30 days | $10.82/GB |
| Saint Barthélemy | Americas | 10 GB / 30 days | $1.07/GB |
| Saint Kitts and Nevis | Americas | 20 GB / 30 days | $11.42/GB |
| Saint Lucia | Americas | 20 GB / 30 days | $11.42/GB |
| Saint Martin | Americas | 10 GB / 30 days | $1.07/GB |
| Saint Vincent and the Grenadines | Americas | 20 GB / 30 days | $13.93/GB |
| Samoa | Oceania | 20 GB / 30 days | $32.76/GB |
| San Marino | Europe | 10 GB / 30 days | $1.07/GB |
| Saudi Arabia | Asia | 20 GB / 30 days | $2.44/GB |
| Senegal | Africa | 10 GB / 30 days | $4.67/GB |
| Serbia | Europe | 20 GB / 30 days | $1.45/GB |
| Seychelles | Africa | 20 GB / 30 days | $7.50/GB |
| Sierra Leone | Africa | 20 GB / 30 days | $10.38/GB |
| Singapore | Asia | 50 GB / 30 days | $0.85/GB |
| Slovakia | Europe | 20 GB / 30 days | $1.02/GB |
| Slovenia | Europe | 20 GB / 30 days | $1.02/GB |
| South Africa | Africa | 10 GB / 30 days | $2.53/GB |
| South Korea | Asia | 50 GB / 30 days | $0.85/GB |
| Spain | Europe | 50 GB / 30 days | $0.85/GB |
| Sri Lanka | Asia | 20 GB / 30 days | $1.95/GB |
| Sudan | Africa | 5 GB / 30 days | $10.67/GB |
| Suriname | Americas | 20 GB / 30 days | $9.95/GB |
| Sweden | Europe | 20 GB / 30 days | $1.02/GB |
| Switzerland | Europe | 50 GB / 30 days | $0.85/GB |
| Tajikistan | Asia | 20 GB / 30 days | $3.76/GB |
| Tanzania | Africa | 20 GB / 30 days | $3.62/GB |
| Thailand | Asia | 50 GB / 10 days | $0.40/GB |
| Trinidad and Tobago | Americas | 20 GB / 30 days | $10.64/GB |
| Tunisia | Africa | 20 GB / 30 days | $1.64/GB |
| Türkiye | Europe | 50 GB / 30 days | $0.77/GB |
| Turks and Caicos Islands | Americas | 20 GB / 30 days | $9.98/GB |
| UAE | Asia | 20 GB / 30 days | $3.25/GB |
| Uganda | Africa | 20 GB / 30 days | $8.00/GB |
| Ukraine | Europe | 10 GB / 30 days | $1.07/GB |
| United Kingdom | Europe | 50 GB / 30 days | $0.85/GB |
| United States | Americas | 50 GB / 30 days | $1.40/GB |
| Uruguay | Americas | 20 GB / 30 days | $4.57/GB |
| Uzbekistan | Asia | 20 GB / 30 days | $1.42/GB |
| Vatican City | Europe | 20 GB / 30 days | $1.02/GB |
| Vietnam | Asia | 20 GB / 30 days | $1.58/GB |
| Zambia | Africa | 20 GB / 30 days | $7.50/GB |
Frequently asked questions.
What is the average price of travel eSIM data in 2026?
The global average price of travel eSIM data in 2026 is $5.19/GB. This is based on the cheapest standard tourist plan (3–50 GB with at least 7 days of validity) in each of 184 countries, measured at retail in US dollars.
Which country has the cheapest travel eSIM data?
Thailand has the cheapest travel eSIM data in 2026 at $0.40/GB, followed by Türkiye ($0.77/GB) and Australia ($0.85/GB). Countries with strong carrier competition tend to have the lowest per-GB prices.
What is the most expensive country for mobile data?
Samoa is the most expensive country for travel eSIM data at $32.76/GB per GB. The priciest markets are typically small island nations or countries with limited carrier competition — a travel eSIM still beats roaming there, but a smaller plan plus Wi-Fi is the smart play.
Which region has the cheapest travel eSIM data?
Europe is the cheapest region for travel data at an average of $2.17/GB per GB, while Oceania is the most expensive at $11.68/GB. Averages are the mean of each country's best available per-GB price.
How much cheaper is a travel eSIM than carrier roaming?
A 5 GB travel eSIM at the 2026 global average of $5.19/GB costs about $25.96. A month of typical carrier roaming at $12/day runs $360.00, making a travel eSIM roughly 93% cheaper for the same trip.
What is the cheapest country for unlimited eSIM data?
Türkiye offers the cheapest unlimited travel data at $2.00 per day — a 2 GB/day high-speed plan that continues at reduced speed after the daily cap, sold as flexible 1–30-day passes.
How we measured this.
The Price Index is built from Flysimio's live catalogue of 2,668 travel eSIM plans across 184 countries, sourced from tier-1 carriers via eSIM Access. Prices are retail (USD) as of July 2026.
For each country we identify every standard fixed-data tourist plan — between 3 GB and 50 GB with at least 7 days of validity — and record the lowest retail price per gigabyte available. Daily-unlimited and sub-3 GB plans are excluded so the comparison reflects typical multi-day travel data, not short-burst or bulk outliers. Regional averages are the mean of each country's best price per GB.
Roaming comparisons use a representative $12/day post-paid international roaming rate, the mid-point of common US and European carrier day-pass pricing.
Demand figures are average monthly US Google searches for “esim <destination>”, from Google Ads keyword data captured in July 2026. “Rising” momentum compares the most recent three months against the prior three. Worldwide Google interest in “eSIM” peaked in September and stays elevated from August through October — peak trip-planning season. The quietest month is February.
Journalists and writers are welcome to reference this data with attribution to Flysimio and a link to flysimio.com/esim-price-index. For custom data cuts or a comment, email contact@flysimio.com.
Stop overpaying for data abroad.
Browse travel eSIM plans for 184+ countries. Activate in 60 seconds.
Browse destinations